Pricing
Scale Without Monthly Fees.
Forget monthly subscriptions. Paylor is built on a Pay-As-You-Go model. You only pay for the transactions you process, with zero setup or platform fees.
Zero Setup Fee
Start integrating and processing payments for free.
Pay-as-you-go
Fees are automatically deducted from your credit balance.
No Monthly Costs
Scale up or down without worrying about fixed platform fees.
Transaction Fee Schedule
Segmented fees based on transaction amount (KES)
| Range (KES) | Fee (KES) |
|---|---|
| 0 — 49 | FREE |
| 50 — 499 | 5.9 |
| 500 — 999 | 9.9 |
| 1,000 — 1,499 | 14.9 |
| 1,500 — 2,499 | 19.9 |
| 2,500 — 3,499 | 24.9 |
| 3,500 — 4,999 | 29.9 |
| 5,000 — 7,499 | 39.9 |
| 7,500 — 9,999 | 44.9 |
| 10,000 — 14,999 | 49.9 |
| 15,000 — 19,999 | 54.9 |
| 20,000 — 34,999 | 79.9 |
| 35,000 — 49,999 | 104.9 |
| 50,000 — 149,999 | 129.9 |
| 150,000 — 249,999 | 159.9 |
| 250,000 — 349,999 | 194.9 |
| 350,000 — 549,999 | 229.9 |
| 550,000 — 749,999 | 274.9 |
| 750,000 — 999,999 | 319.9 |
| Over 1,000,000+ | Contact Us |
How it works
1
Top up your Paylor wallet with automated credits via M-Pesa.
2
When a transaction is processed, the corresponding fee is deducted from your balance.
3
Monitor your usage and low-balance alerts through your dashboard.
More questions about our pricing? Contact sales